DH02 has been set aside for preservation. DH02 was the second of 73 Diesel Hydraulic type locomotives purchased by QR. The first, DH01, spent most of its life stenciled as W1 (W stood for Walkers). The difference between W1 and the remaining 72 of the class was mainly the cab roof, which was not peaked. The three sets of louvres along the bottom of the cab were a later addition. These locomotives were fairly unpopular with crews in summer due to the fact that the only ventilation afforded to the crew (other than from the side windows) was from two windows located above the short and long hoods of the locomotive. These windows were conveniently placed so that the rear window (seen in this photo) opened onto the exhaust stack. Whilst the front opened onto a hot air vent, so both these windows would only add to the interior cab temperature.
The DH class locomotives used a direct drive system, that means a single drive shaft went from the engine to a gearbox (located under the cab floor) down to a universal joint and then to each of the four axles. These locomotives actually had two fuel tanks, one on either side of the loco. |
|  DH 02 001 | |  DH 02 2002-12-16 001 | |  DH 02 2002-12-16 002 | |  DH 02 2002-12-16 003 | |  DH 02 2007-10-27 001 | |
|
|  DH 02 2007-10-27 002 | |  DH 02 2007-10-27 003 | |  DH 02 2007-10-27 004 | |  DH 02 2007-10-27 005 | |  DH 02 2007-10-27 006 | |
|
|  DH 02 2007-10-27 007 | |  DH 02 2007-10-27 008 | |  DH 02 2007-10-27 009 | |  DH 02 2007-10-27 010 | |  DH 02 2007-10-27 011 | |
|
|  DH 02 2007-10-27 012 | |  DH 02 2007-10-27 013 | |  DH 02 2007-10-27 014 | |  DH 02 2007-10-27 015 | |  DH 02 2007-10-27 016 | |
|
|  DH 02 2007-10-27 017 | |  DH 02 2007-10-27 018 | |  DH 02 2007-10-27 019 | |  DH 02 2007-10-27 020 | |  DH 02 2007-10-27 021 | |
|
|  DH 02 2007-10-27 022 | |  DH 02 2007-10-27 023 | |  DH 02 2007-10-27 024 | |  DH 02 2007-10-27 025 | |  DH 02 2007-10-27 026 | |
|
|  DH 02 2007-10-27 027 | |  DH 02 2007-10-27 028 | |  DH 04 001 | |  DH 05 001 | |  DH 05 002 | |
|
|  DH 06 001 | |  DH 08 001 | |  DH 09 001 | |  DH 11 001 | |  DH 11 002 | |
|
|  DH 12 001 | |  DH 13 001 | |  DH 15 001 | |  DH 16 001 | |  DH 19 001 | |
|
|  DH 24 001 | |  DH 24 002 | |  DH 24 003 | |  DH 25 001 | |  DH 25 002 | |
|
|  DH 26 001 | |  DH 31 001 | |  DH 32 001 | |  DH 35 001 | |  DH 36 001 | |
|
|  DH 38 001 | |  DH 40 001 | |  DH 41 001 | |  DH 43 001 | |  DH 44 001 | |
|
|  DH 45 001 | |  DH 46 001 | |  DH 47 001 | |  DH 48 001 | |  DH 57 001 | |
|
|  DH 58 001 | |  DH 58 002 | |  DH 58 003 | |  DH 59 001 | |  DH 64 001 | |
|
|  DH 65 001 | |  DH 68 001 | |  DH 68 002 | |  DH 69 001 | |  DH 70 001 | |
|
|  DH 71 001 | |  DH 72 001 | |  DH 72 002 | |  DH 72 003 | |  DH 73 001 | |
|
|  DH 73 002 | |  MMY Number Unknown 001 | | | | | | | |
|
[ PROTOTYPE PHOTOS HOME ]
This site is designed specifically to bring as much information as possible to you about various rollingstock and locomotives of the Queensland Railways. If you have any particular loco or wagon you require information for, please e-mail us, and we will endeavour to find the information and post it on this site as quickly as possible. If you have any information or photographs you wish to contribute, please e-mail it through to us and we will post it on the site with full credits given. We will endeavour to research all information thoroughly, to make certain there are no mistakes. Wuiske Models does not accept any responsibility for mistakes or omissions on this site, and publishes all information and photographs on the belief it is true and lawful.
Please note that the photos included in these pages have been reproduced at full size to allow the most clarity for modelling purposes. They may take a little while to open.